SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 1 | 4 | 1 | 6 |
Lonerider | 2 | 0 | 4 | 6 |
POWER PLAYS | |
---|---|
Lucky B's | 0 for 3 (0.0%) |
Lonerider | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 1 | 4 | 1 | 6 |
Lonerider | 2 | - | 4 | 6 |
PENALTIES | |
---|---|
Lucky B's | 4 minutes on 2 infractions |
Lonerider | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Eric Mura | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Anthony Gaynor | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Denis Korobov | 1 | 0 | 1 | 1 | 4 | 0 |
17 | CRAIG AMBLER | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ryan Tice | 4 | 0 | 4 | 4 | 0 | 0 |
79 | Alexander Rossetto | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 0 | 6 | 6 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | Calvin Stone | 2 | 0 | 2 | 2 | 4 | 0 |
10 | David Alan Burnie | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Marc Curry | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Derek Currie | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Rurkowski | 4 | 0 | 4 | 4 | 0 | 0 |
22 | Addison Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ben Mostowy | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Drew Gainor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 6 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
79 | Alexander Rossetto | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Week 1