SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lonerider | 1 | 0 | 2 | 3 |
Beavers | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Lonerider | 0 for 1 (0.0%) |
Beavers | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lonerider | 1 | - | 2 | 3 |
Beavers | 1 | 3 | 1 | 5 |
PENALTIES | |
---|---|
Lonerider | 4 minutes on 2 infractions |
Beavers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Calvin Stone | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Klayton Garman | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Alan Burnie | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Mullins | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mitchell Gallagher | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Chris Rurkowski | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Addison Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alec Engel | 0 | 2 | 2 | 0 | 0 | 0 |
27 | SCOTT MULLEN | 0 | 0 | 0 | 0 | 4 | 0 |
55 | Ben Mostowy | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Drew Gainor | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Anthony DiNoto | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reed Schafer | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Andrew Joiner | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Bryan Bergstol | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Dale Jones | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Price | 2 | 2 | 4 | 2 | 0 | 0 |
55 | adam rice | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Brendan Koslowsky | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 5 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 5 | 0 | 5 | .000 | |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
1 | Grant Batchelor | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Week 3