SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 1 | 3 | 4 | 8 |
Beavers | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Lucky B's | 0 for 1 (0.0%) |
Beavers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 1 | 3 | 4 | 8 |
Beavers | 1 | 1 | 2 | 4 |
PENALTIES | |
---|---|
Lucky B's | 2 minutes on 1 infraction |
Beavers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Ryan Lenzmeier | 3 | 0 | 3 | 3 | 0 | 0 |
anthony grant | 0 | 0 | 0 | 0 | 0 | 0 | |
sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Eric Mura | 1 | 2 | 3 | 1 | 0 | 0 |
15 | Landry Jarvis | 0 | 0 | 0 | 0 | 2 | 0 |
17 | CRAIG AMBLER | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ryan Tice | 1 | 2 | 3 | 1 | 0 | 0 |
91 | Anthony Ceraulo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 4 | 12 | 8 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Anthony DiNoto | 0 | 0 | 0 | 0 | 0 | 0 |
Will Kaufmann | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Reed Schafer | 3 | 0 | 3 | 3 | 0 | 0 |
20 | Bryan Bergstol | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Dale Jones | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Justin Price | 1 | 1 | 2 | 1 | 0 | 0 |
55 | adam rice | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
sub Goalie | 60:00 | 4 | 0 | 4 | .000 | |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Grant Batchelor | 60:00 | 8 | 0 | 8 | .000 |
Totals | 60:00 | 8 | 0 | 8 | .000 |
Week 10