1 | 2 | 3 | T | |
---|---|---|---|---|
Top Shelf | 1 | 2 | 3 | 6 |
Iceaholics | 1 | 3 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Top Shelf | 1 | 2 | 3 | 6 |
Iceaholics | 1 | 3 | 3 | 7 |
POWER PLAYS | |
---|---|
Top Shelf | 1 for 4 (25.0%) |
Iceaholics | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Top Shelf | 1 | 2 | 3 | 6 |
Iceaholics | 1 | 3 | 3 | 7 |
PENALTIES | |
---|---|
Top Shelf | 0 minutes on 0 infractions |
Iceaholics | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Brian North | 0 | 0 | 0 | 0 | 0 | 0 | |
ROBERT Petro | 1 | 0 | 1 | 1 | 0 | 0 | |
Tyler Twiss | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Garrison Safriet | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Donna Tomkinson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Carruthers | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bill Everest | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Twiss | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Sheppard | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bradley Weinstein | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Wesley Sarro | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 6 | 2 | 8 | 6 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Joseph Ristaino | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Matthew Richardson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Vanous | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Joe Becker | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Mike Israelson | 1 | 2 | 3 | 1 | 2 | 0 |
Totals | 7 | 2 | 9 | 7 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
sub Goalie | 60:00 | 7 | 0 | 7 | .000 | |
Totals | 60:00 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Week 2