1 | 2 | 3 | T | |
---|---|---|---|---|
Leatherheads | 1 | 2 | 0 | 3 |
Hot Muffins | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Leatherheads | 1 | 2 | 0 | 3 |
Hot Muffins | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Leatherheads | 0 for 1 (0.0%) |
Hot Muffins | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Leatherheads | 1 | 2 | - | 3 |
Hot Muffins | 1 | - | - | 1 |
PENALTIES | |
---|---|
Leatherheads | 0 minutes on 0 infractions |
Hot Muffins | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
John Wasco | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Adam Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matthew Abramson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew HISCOCK | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Michael Lee | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 3 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Alexander Andrason | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Lopes | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Matt Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kevin Mussler | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Eric Mussler | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Charles Shapiro | 0 | 0 | 0 | 0 | 0 | 0 |
39 | David Slawinski | 0 | 1 | 1 | 0 | 0 | 0 |
97 | John Argento | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
sub Goalie | 60:00 | 1 | 0 | 1 | .000 | |
Totals | 60:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 3 | 0 | 3 | .000 | |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Week 3