1 | 2 | 3 | T | |
---|---|---|---|---|
Lucky B's | 4 | 7 | 2 | 13 |
Red Rockets | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 4 | 7 | 2 | 13 |
Red Rockets | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Lucky B's | 0 for 1 (0.0%) |
Red Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 4 | 7 | 2 | 13 |
Red Rockets | 1 | 2 | - | 3 |
PENALTIES | |
---|---|
Lucky B's | 0 minutes on 0 infractions |
Red Rockets | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Ryan Lenzmeier | 4 | 0 | 4 | 4 | 0 | 0 |
4 | Eric Mura | 2 | 2 | 4 | 2 | 0 | 0 |
5 | Jordan Meyers | 1 | 2 | 3 | 1 | 0 | 0 |
15 | Denis Korobov | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Landry Jarvis | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ryan Tice | 1 | 1 | 2 | 1 | 0 | 0 |
89 | Matt Mohorn | 2 | 2 | 4 | 2 | 0 | 0 |
91 | Anthony Ceraulo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 7 | 20 | 13 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Justin Myers | 0 | 0 | 0 | 0 | 0 | 0 |
3 | John McGrath | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Greg Felker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Adam Richter | 2 | 0 | 2 | 2 | 0 | 0 |
15 | Greg Murray | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kristofer Nelson | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Chris Center | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Michael Mason | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Barnum | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Curran Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Codie Gill | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
79 | Alexander Rossetto | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 13 | 0 | 13 | .000 | |
Totals | 60:00 | 13 | 0 | 13 | .000 |
Week 3