SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lonerider | 1 | 0 | 1 | 2 |
Beavers | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Lonerider | 0 for 1 (0.0%) |
Beavers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lonerider | 1 | - | 1 | 2 |
Beavers | 1 | 3 | 1 | 5 |
PENALTIES | |
---|---|
Lonerider | 0 minutes on 0 infractions |
Beavers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Calvin Stone | 0 | 0 | 0 | 0 | 0 | 0 |
10 | David Alan Burnie | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Derek Currie | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Mullins | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Rurkowski | 2 | 0 | 2 | 2 | 0 | 0 |
22 | Addison Oliver | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Alec Engel | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Ben Mostowy | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Drew Gainor | 0 | 0 | 0 | 0 | 0 | 0 |
96 | matthew flitcroft | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
12 | Reed Schafer | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Andrew Joiner | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bryan Bergstol | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Dale Jones | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Price | 1 | 2 | 3 | 1 | 0 | 0 |
55 | adam rice | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 5 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 5 | 0 | 5 | .000 | |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Grant Batchelor | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
Week 7