| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yard Nique UC | 0 | 1 | 1 | 2 |
| Live Green | 1 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Nique UC | 0 | 1 | 1 | 2 |
| Live Green | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Yard Nique UC | 0 for 0 (0.0%) |
| Live Green | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Nique UC | 0 | 1 | 1 | 2 |
| Live Green | 1 | 1 | 0 | 2 |
| PENALTIES | |
|---|---|
| Yard Nique UC | 14 minutes on 3 infractions |
| Live Green | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Brendan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Grimm | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Booth | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jay Nelson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronald Koss | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Zev Fotsch | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Brian Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian DuMont | 0 | 0 | 0 | 0 | 12 | 0 |
| 11 | Brett Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erik Trautz | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Scot Costley | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McLean Lorenzi | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Bryan Kondub | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Stephen Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Justin Tomecek | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Colin Sebulsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Patrick Ney | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Joe Procopio | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chad Rypkema | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Dwayne Wilcoxen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 2 | 14 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Brian Winegarden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steven Hagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | jason downey | 1 | 0 | 1 | 1 | 2 | 0 |
| 10 | Roland Blaise | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Gino Giangreco | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Mizerk | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Frederick Herb | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rick Robbins | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rich Callaghan | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gregory Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Pecore | 0 | 1 | 1 | 0 | 2 | 0 |
| 31 | Dave Snipes | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Anthony DeSantis | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Brian Kirlik | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 2 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Dave Burkett | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| sub Goalie | 60:00 | 2 | 2 | 0 | .000 | |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
week 4