1 | 2 | 3 | T | |
---|---|---|---|---|
Beavers | 1 | 1 | 2 | 4 |
Yard Nique UC | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Beavers | 1 | 1 | 2 | 4 |
Yard Nique UC | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Beavers | 1 for 3 (33.33%) |
Yard Nique UC | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Beavers | 1 | 1 | 2 | 4 |
Yard Nique UC | 1 | - | 2 | 3 |
PENALTIES | |
---|---|
Beavers | 4 minutes on 2 infractions |
Yard Nique UC | 6 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan van Schagen | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Larry van Schagen | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Slavek Machon | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Bruce Bizub | 0 | 0 | 0 | 0 | 0 | 0 |
12 | EJ Stern | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rick Finlayson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Adam Blain | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jim Martin | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Eric Colburn | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Kenneth Robbins | 3 | 0 | 3 | 3 | 0 | 0 |
91 | Derek Mazepa | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 3 | 7 | 4 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Brian Buchanan | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Erik Trautz | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Scot Costley | 1 | 1 | 2 | 1 | 0 | 0 |
19 | McLean Lorenzi | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Patrick Ney | 2 | 0 | 2 | 2 | 0 | 0 |
52 | Joe Procopio | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dwayne Wilcoxen | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 3 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 3 | 0 | 3 | .000 | |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Dave Burkett | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
week 6