1 | 2 | 3 | T | |
---|---|---|---|---|
Chiefs UC | 3 | 1 | 1 | 5 |
Yard Nique UC | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chiefs UC | 3 | 1 | 1 | 5 |
Yard Nique UC | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Chiefs UC | 0 for 0 (0.0%) |
Yard Nique UC | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chiefs UC | 3 | 1 | 1 | 5 |
Yard Nique UC | 1 | 1 | - | 2 |
PENALTIES | |
---|---|
Chiefs UC | 4 minutes on 2 infractions |
Yard Nique UC | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | John Earle | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Matthew Trainer | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Tyler Cote | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Michael Reisland | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matt Pusateri | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Bill Rusin | 1 | 2 | 3 | 1 | 0 | 0 |
45 | Dennis Abel | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Patrick Webb | 2 | 1 | 3 | 2 | 2 | 0 |
78 | Kris Kornegay | 0 | 0 | 0 | 0 | 2 | 0 |
80 | James McGehean | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 5 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zev Fotsch | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Erik Trautz | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Scot Costley | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Timothy Keene | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bryan Kondub | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Stephen Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Patrick Ney | 1 | 0 | 1 | 1 | 0 | 0 |
52 | Joe Procopio | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Chad Rypkema | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dwayne Wilcoxen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
sub Goalie | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
week 10