SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chiefs UC | 2 | 0 | 0 | 2 |
Beavers | 1 | 2 | 3 | 6 |
POWER PLAYS | |
---|---|
Chiefs UC | 0 for 0 (0.0%) |
Beavers | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chiefs UC | 2 | - | - | 2 |
Beavers | 1 | 2 | 3 | 6 |
PENALTIES | |
---|---|
Chiefs UC | 6 minutes on 3 infractions |
Beavers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | John Earle | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Michael Reisland | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tim Gragg | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Bill Rusin | 0 | 0 | 0 | 0 | 2 | 0 |
45 | Dennis Abel | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Patrick Webb | 1 | 0 | 1 | 1 | 2 | 0 |
80 | James McGehean | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan van Schagen | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Rich Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bruce Bizub | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Adam Blain | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Jim Martin | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Eric Colburn | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Kenneth Robbins | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Derek Mazepa | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 6 | 2 | 8 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
week 11