1 | 2 | 3 | T | |
---|---|---|---|---|
Yard Nique UC | 2 | 2 | 2 | 6 |
Beavers | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Yard Nique UC | 2 | 2 | 2 | 6 |
Beavers | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Yard Nique UC | 1 for 3 (33.33%) |
Beavers | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Yard Nique UC | 2 | 2 | 2 | 6 |
Beavers | 1 | - | 1 | 2 |
PENALTIES | |
---|---|
Yard Nique UC | 6 minutes on 3 infractions |
Beavers | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zev Fotsch | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Brett Thompson | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Erik Trautz | 0 | 3 | 3 | 0 | 0 | 0 |
17 | Scot Costley | 0 | 1 | 1 | 0 | 0 | 0 |
19 | McLean Lorenzi | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Timothy Keene | 1 | 2 | 3 | 1 | 0 | 0 |
24 | Bryan Kondub | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Stephen Ryan | 0 | 2 | 2 | 0 | 4 | 0 |
44 | Patrick Ney | 1 | 2 | 3 | 1 | 0 | 0 |
77 | Chad Rypkema | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Dwayne Wilcoxen | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 6 | 11 | 17 | 6 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Ryan van Schagen | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Larry van Schagen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Slavek Machon | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bruce Bizub | 0 | 2 | 2 | 0 | 2 | 0 |
12 | EJ Stern | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Rick Finlayson | 2 | 0 | 2 | 2 | 0 | 0 |
16 | Mark Stantz | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Adam Blain | 0 | 0 | 0 | 0 | 0 | 0 |
55 | adam rice | 0 | 0 | 0 | 0 | 2 | 0 |
59 | Kenneth Robbins | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 2 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Dave Burkett | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
week 13