SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Strangers | 0 | 0 | 0 | 0 |
Underdogs | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
Strangers | 0 for 1 (0.0%) |
Underdogs | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Strangers | - | - | - | 0 |
Underdogs | 1 | 3 | 2 | 6 |
PENALTIES | |
---|---|
Strangers | 6 minutes on 3 infractions |
Underdogs | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Donald Mailliard | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joseph Marsiello | 0 | 0 | 0 | 0 | 2 | 0 |
10 | James Adamson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kevin Francis | 0 | 0 | 0 | 0 | 4 | 0 |
15 | Rob Swinarski | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Bryan Koprowski | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Geoffrey De Lucca | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Jeff dehaan | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Don Rizzo | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Zachary Letters | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Bill Shroyer | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jeff Swanson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adam Bennett | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Kristine Dodd | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Poplak | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Daniel Lalley | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Christopher Mekeel | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lee Eason | 0 | 1 | 1 | 0 | 2 | 0 |
27 | James Molet | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ryan Brown | 1 | 1 | 2 | 1 | 0 | 0 |
45 | Darren Eustance | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Jim Moeller | 3 | 0 | 3 | 3 | 0 | 0 |
94 | Robert Sudden | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 6 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Scotty Henley | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Eric Deigan | 60:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 0 | 0 | 0 | .000 |
Playoffs 1 V 4