| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Men with wood | 2 | 1 | 0 | 3 |
| Vicious Fishes | 2 | 3 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Men with wood | 2 | 1 | 0 | 3 |
| Vicious Fishes | 2 | 3 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Men with wood | 0 for 3 (0.0%) |
| Vicious Fishes | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Men with wood | 2 | 1 | - | 3 |
| Vicious Fishes | 2 | 3 | 2 | 7 |
| PENALTIES | |
|---|---|
| Men with wood | 6 minutes on 3 infractions |
| Vicious Fishes | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Simon Breault | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kier Regan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Richard Hayes | 0 | 2 | 2 | 0 | 2 | 0 |
| 12 | Alfred Anzelon | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michael Schaefer | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Stombaugh | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Sam Levert | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Louie Levert | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Kory Vaudry | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Eric Olsen | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 3 | 4 | 7 | 3 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Robert Douglas | 2 | 0 | 2 | 2 | 0 | 0 |
| 5 | Victor Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taylor Vick | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Armstrong | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Andrew Brunton | 2 | 2 | 4 | 2 | 2 | 0 |
| 29 | Michael Meli | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | Remington Scarborough | 1 | 0 | 1 | 1 | 4 | 0 |
| Totals | 7 | 4 | 11 | 7 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Evan Kelly | 60:00 | 7 | 7 | 0 | .000 |
| Totals | 60:00 | 7 | 7 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | David Storey | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
Week 1