skip navigation
Black Sheep
BS
6 - 3 Final
LR
Lonerider
1 2 3 T
Black Sheep 2 2 2 6
Lonerider 2 0 1 3

Game Totals

SCORING 1 2 3 T
Black Sheep 2 2 2 6
Lonerider 2 0 1 3
POWER PLAYS
Black Sheep 0 for 0 (0.0%)
Lonerider 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Sheep 2 2 2 6
Lonerider 2 - 1 3
PENALTIES
Black Sheep 0 minutes on 0 infractions
Lonerider 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
2 Sam Banasiewicz 0 2 2 0 0 0
5 Howard McEachern 0 0 0 0 0 0
5 Ryan Barnum 0 0 0 0 0 0
6 Griffin Burke 1 0 1 1 0 0
7 Joey LaBonte 1 1 2 1 0 0
10 Christopher Sargent 0 0 0 0 0 0
21 Ken Thompson 0 0 0 0 0 0
22 Joshua Nowak 0 0 0 0 0 0
26 Stephen Burke 0 0 0 0 0 0
27 Ashton Wofford 0 1 1 0 0 0
28 Travis Acker 1 1 2 1 0 0
77 Klayton Garman 0 0 0 0 0 0
88 Codie Gill 1 0 1 1 0 0
Totals 6 5 11 6 0

Lonerider Skaters

# Name G A PTS SOG PIM + / -
10 Alan Burnie 0 0 0 0 0 0
11 Marc Curry 0 0 0 0 0 0
14 Ricky Mullins 0 0 0 0 0 0
22 Addison Oliver 2 0 2 2 0 0
25 Alec Engel 1 0 1 1 0 0
27 Scott Mullen 0 1 1 0 0 0
91 Drew Gainor 0 0 0 0 0 0
96 Matthew Flitcroft 0 0 0 0 0 0
Totals 3 1 4 3 0

Black Sheep Goalies

# Name MIN SOG SV GA SV %
29 Stewart Wise 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Lonerider Goalies

# Name MIN SOG SV GA SV %
0 Calvin Stone 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • Raleigh Center Ice

Game Description

Week 10