| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Top Shelf | 5 | 5 | 4 | 14 |
| Tiny Dekes | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Top Shelf | 5 | 5 | 4 | 14 |
| Tiny Dekes | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Top Shelf | 0 for 0 (0.0%) |
| Tiny Dekes | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Top Shelf | 5 | 5 | 4 | 14 |
| Tiny Dekes | 1 | 2 | 1 | 4 |
| PENALTIES | |
|---|---|
| Top Shelf | 0 minutes on 0 infractions |
| Tiny Dekes | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Garrison Safriet | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Bill Everest | 1 | 2 | 3 | 1 | 0 | 0 |
| 10 | Kyle Twiss | 5 | 2 | 7 | 5 | 0 | 0 |
| 13 | Vincent Everest | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Swan | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Jon Chichwak | 2 | 1 | 3 | 2 | 0 | 0 |
| 21 | Wesley Sarro | 3 | 2 | 5 | 3 | 0 | 0 |
| 27 | Terrence Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Robert Petro | 2 | 3 | 5 | 2 | 0 | 0 |
| 91 | Tyler Twiss | 1 | 1 | 2 | 1 | 0 | 0 |
| 97 | Shawn Downey | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 14 | 16 | 30 | 14 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | David Radden | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Brian Atkinson | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Alex Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Theo Gioles | 1 | 0 | 1 | 1 | 0 | 0 |
| 38 | Nolan Stelzner | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Sebastian King | 1 | 0 | 1 | 1 | 0 | 0 |
| 61 | Ian Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jonathan Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Matt Mason | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Michael Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Christopher Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 4 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| 55 | Ryan Hunt | 60:00 | 4 | 3 | 1 | .250 |
| Totals | 60:00 | 4 | 3 | 1 | .250 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 14 | 14 | 0 | .000 |
| Totals | 60:00 | 14 | 14 | 0 | .000 |
Week 4