| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Iceaholics | 3 | 1 | 0 | 4 |
| Tiny Dekes | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Iceaholics | 3 | 1 | 0 | 4 |
| Tiny Dekes | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Iceaholics | 0 for 1 (0.0%) |
| Tiny Dekes | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Iceaholics | 3 | 1 | - | 4 |
| Tiny Dekes | - | 1 | 2 | 3 |
| PENALTIES | |
|---|---|
| Iceaholics | 2 minutes on 1 infraction |
| Tiny Dekes | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Ristaino | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Devin MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brian Yarsawich | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Monahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | James Leach | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Aman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Joe Becker | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Christy Bass | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jeremy Lange | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Eric Henry | 2 | 0 | 2 | 2 | 0 | 0 |
| 34 | Matthew Raimundo | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Dave Earle | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Brian Hying | 1 | 1 | 2 | 1 | 0 | 0 |
| 71 | Mike Israelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Branden Ritchey | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rodney Stokes | 1 | 0 | 1 | 1 | 0 | 0 |
| 89 | Richard Mackenzie | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | Evan Vonatski | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 4 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Woods | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David Radden | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Joshua Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Sacco | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | David Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brian Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan Baxter | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Theo Gioles | 1 | 0 | 1 | 1 | 0 | 0 |
| 33 | Christopher Gyori | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Ford | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Nolan Stelzner | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Sebastian King | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ian Holmes | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Jonathan Warren | 0 | 0 | 0 | 0 | 2 | 0 |
| 79 | Matt Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Michael Kirchhoff | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Christopher Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 3 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| 29 | Kevin Hanser | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
| 45 | Jeremy Swafford | 60:00 | 4 | 4 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
Week 10