skip navigation
CougarBait
CB
3 - 7 Final
Gopher
Gophers
1 2 3 T
CougarBait 0 2 1 3
Gophers 1 3 3 7

Game Totals

SCORING 1 2 3 T
CougarBait 0 2 1 3
Gophers 1 3 3 7
POWER PLAYS
CougarBait 0 for 1 (0.0%)
Gophers 0 for 0 (0.0%)
SHOTS 1 2 3 T
CougarBait - 2 1 3
Gophers 1 3 3 7
PENALTIES
CougarBait 0 minutes on 0 infractions
Gophers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

CougarBait Skaters

# Name G A PTS SOG PIM + / -
7 erik zilli 1 0 1 1 0 0
15 Kevin Buckheit 0 0 0 0 0 0
16 Laurance Regittko 0 0 0 0 0 0
19 Jeremy Marquis 1 0 1 1 0 0
24 Daniel Gong 0 0 0 0 0 0
33 Christopher Gyori 0 0 0 0 0 0
47 Michael Grinter 1 1 2 1 0 0
55 David Wood 0 0 0 0 0 0
59 Max Wharey 0 0 0 0 0 0
62 Brandon Cashion 0 0 0 0 0 0
69 Adrian Stich 0 0 0 0 0 0
77 Mitchell Kouba 0 0 0 0 0 0
91 Joseph Dasilva 0 0 0 0 0 0
Totals 3 1 4 3 0

Gophers Skaters

# Name G A PTS SOG PIM + / -
10 Giuliano Busselli 1 0 1 1 0 0
29 James Olcott 0 0 0 0 0 0
30 Eric Richardson 0 0 0 0 0 0
45 kyle french 1 0 1 1 2 0
46 Ryan Magnusson 0 2 2 0 0 0
54 Michael Burns 2 1 3 2 0 0
58 Kevin McClain 0 0 0 0 0 0
88 Michael LaSalle 2 1 3 2 0 0
89 Collin Masters 1 0 1 1 0 0
93 Andrew Rice 0 1 1 0 0 0
94 Landon Pipkin 0 0 0 0 0 0
94 Chris Slavik 0 0 0 0 0 0
Totals 7 5 12 7 2

CougarBait Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Gophers Goalies

# Name MIN SOG SV GA SV %
30 Eric Richardson 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Iceplex

Game Description

Week 3