skip navigation
Gunga La Gunga
GLG
4 - 5 Final
RG
Renegades
1 2 3 T
Gunga La Gunga 1 1 2 4
Renegades 1 3 1 5

Game Totals

SCORING 1 2 3 T
Gunga La Gunga 1 1 2 4
Renegades 1 3 1 5
POWER PLAYS
Gunga La Gunga 1 for 1 (100.0%)
Renegades 0 for 3 (0.0%)
SHOTS 1 2 3 T
Gunga La Gunga 1 1 2 4
Renegades 1 3 1 5
PENALTIES
Gunga La Gunga 6 minutes on 3 infractions
Renegades 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 10:51
    • Renegades
    • #3 Matt Stevens High-Sticking - Minor (0:0)
    • 3rd Period

Gunga La Gunga Skaters

# Name G A PTS SOG PIM + / -
0 Luke Tappe 0 0 0 0 0 0
7 William Evans 0 1 1 0 2 0
8 Jean-Luc Tetreault 2 0 2 2 0 0
11 Richard Tooke 0 1 1 0 0 0
14 Cory Barns 0 0 0 0 0 0
19 David Harper 0 0 0 0 0 0
37 James Giuffre 0 1 1 0 2 0
55 Sam Kim 0 0 0 0 0 0
67 Vance Breckenridge 0 0 0 0 0 0
70 Curran Murphy 1 1 2 1 2 0
Totals 4 4 8 4 6

Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Kevin Universal 0 0 0 0 0 0
3 Matt Stevens 0 0 0 0 2 0
7 James Burroughs 3 0 3 3 0 0
13 Mark Pugh 0 1 1 0 0 0
15 ed davis 0 1 1 0 0 0
21 Matthew Boccella 0 0 0 0 0 0
22 Tyler Boains 1 0 1 1 0 0
24 Joshua Fisher 0 0 0 0 0 0
27 Robert Wohlfarth 0 0 0 0 0 0
31 Chris Stocum 0 0 0 0 0 0
34 Andrew Wolfe 1 0 1 1 0 0
48 John Correllus 0 1 1 0 0 0
55 Stephen Stewart 0 1 1 0 0 0
Totals 5 4 9 5 2

Gunga La Gunga Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Renegades Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Wake Forest

Game Description

week 2