| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vicious Fishes | 2 | 3 | 0 | 5 |
| NC Warriors | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | 2 | 3 | 0 | 5 |
| NC Warriors | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Vicious Fishes | 2 for 3 (66.67%) |
| NC Warriors | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | 2 | 3 | - | 5 |
| NC Warriors | - | 1 | 2 | 3 |
| PENALTIES | |
|---|---|
| Vicious Fishes | 4 minutes on 2 infractions |
| NC Warriors | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Dean Clifford | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Victor Gardner | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | robert douglas | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | David Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Brunton | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rich Van Tassel | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Stefan Zandelin | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | David Storey | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Michael Meli | 1 | 1 | 2 | 1 | 0 | 0 |
| 54 | Robert Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 5 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Timmy Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dan Blakeley | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | William Fine | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael LoBue | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drew Beason | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gregory Walters | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Stephen McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Travis Harris | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Peter Schmidt | 1 | 0 | 1 | 1 | 0 | 0 |
| 29 | Donald Urbany | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kyle Siordia | 0 | 0 | 0 | 0 | 4 | 0 |
| 81 | Johnny Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alex Kirchhoff | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Darron Henn | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 3 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | David Storey | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Donald Urbany | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
Week 1