| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vicious Fishes | 2 | 2 | 2 | 6 |
| $20 is $20 | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | 2 | 2 | 2 | 6 |
| $20 is $20 | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Vicious Fishes | 1 for 1 (100.0%) |
| $20 is $20 | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | 2 | 2 | 2 | 6 |
| $20 is $20 | 1 | - | - | 1 |
| PENALTIES | |
|---|---|
| Vicious Fishes | 4 minutes on 2 infractions |
| $20 is $20 | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Dean Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Armstrong | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Andrew Brunton | 1 | 0 | 1 | 1 | 0 | 0 |
| 29 | David Storey | 1 | 0 | 1 | 1 | 0 | 0 |
| 29 | Michael Meli | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Remington scarborough | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 6 | 2 | 8 | 6 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Daniel southwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dennis Cacchione | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Michael Riehle | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bill Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dan Patriss | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keegan Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | James Macdonell | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Jared Pack | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Hedley | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Collin Masters | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 1 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 1 | 1 | 0 | .000 | |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 6 | 6 | 0 | .000 | |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
Week 2