| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ScottMadden Fuel Rods | 2 | 5 | 1 | 8 |
| NC Warriors | 1 | 1 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ScottMadden Fuel Rods | 2 | 5 | 1 | 8 |
| NC Warriors | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| ScottMadden Fuel Rods | 1 for 1 (100.0%) |
| NC Warriors | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ScottMadden Fuel Rods | 2 | 5 | 1 | 8 |
| NC Warriors | 1 | 1 | 1 | 3 |
| PENALTIES | |
|---|---|
| ScottMadden Fuel Rods | 2 minutes on 1 infraction |
| NC Warriors | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Greg Goodfliesh | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brandon Goodfliesh | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Mark Woodwell | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | William Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | stephen arnold | 3 | 2 | 5 | 3 | 0 | 0 |
| 21 | Alex Capo | 1 | 2 | 3 | 1 | 0 | 0 |
| 28 | Tim Valeriote | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andy Kutner | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Scott Zupan | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Andrew Crist | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Sean lawrie | 2 | 1 | 3 | 2 | 2 | 0 |
| Totals | 8 | 8 | 16 | 8 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Dan Blakeley | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Michael LoBue | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drew Beason | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gregory Walters | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Stephen McLaughlin | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Travis Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peter Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Donald Urbany | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Johnny Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Erik Reynolds | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Michael LaSalle | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alex Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 3 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 3 | 3 | 0 | .000 | |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 0:00 | 0 | 0 | 0 | .000 | |
| 29 | Donald Urbany | 60:00 | 8 | 8 | 0 | .000 |
| Totals | 60:00 | 8 | 8 | 0 | .000 |
Week 3