| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ScottMadden Fuel Rods | 1 | 0 | 1 | 2 |
| $20 is $20 | 1 | 1 | 3 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ScottMadden Fuel Rods | 1 | 0 | 1 | 2 |
| $20 is $20 | 1 | 1 | 3 | 5 |
| POWER PLAYS | |
|---|---|
| ScottMadden Fuel Rods | 0 for 2 (0.0%) |
| $20 is $20 | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ScottMadden Fuel Rods | 1 | - | 1 | 2 |
| $20 is $20 | 1 | 1 | 3 | 5 |
| PENALTIES | |
|---|---|
| ScottMadden Fuel Rods | 8 minutes on 4 infractions |
| $20 is $20 | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Greg Goodfliesh | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Brandon Goodfliesh | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Woodwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | William Evans | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | stephen arnold | 2 | 0 | 2 | 2 | 0 | 0 |
| 28 | Tim Valeriote | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andy Kutner | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Scott Zupan | 0 | 0 | 0 | 0 | 2 | 0 |
| 72 | Andrew Crist | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Sean lawrie | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 0 | 2 | 2 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Michael Northrup | 4 | 0 | 4 | 4 | 0 | 0 | |
| 4 | Daniel southwick | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Louis Winokur | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dennis Cacchione | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shane Winokur | 0 | 1 | 1 | 0 | 2 | 0 |
| 18 | Bill Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keegan Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Spining | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jared Pack | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Collin Masters | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | Tyler Winokur | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 5 | 1 | 6 | 5 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 5 | 5 | 0 | .000 | |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 6 | Louis Winokur | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
Week 4