| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| $20 is $20 | 1 | 1 | 0 | 2 |
| NC Warriors | 0 | 3 | 4 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| $20 is $20 | 1 | 1 | 0 | 2 |
| NC Warriors | 0 | 3 | 4 | 7 |
| POWER PLAYS | |
|---|---|
| $20 is $20 | 0 for 3 (0.0%) |
| NC Warriors | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| $20 is $20 | 1 | 1 | - | 2 |
| NC Warriors | - | 3 | 4 | 7 |
| PENALTIES | |
|---|---|
| $20 is $20 | 4 minutes on 2 infractions |
| NC Warriors | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Louis Winokur | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Dennis Cacchione | 0 | 1 | 1 | 0 | 2 | 0 |
| 15 | Michael Riehle | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Shane Winokur | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dan Patriss | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Keegan Phillips | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | James Macdonell | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Spining | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jared Pack | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Hedley | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Winokur | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 2 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Wayne Benner | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dan Blakeley | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Michael LoBue | 2 | 1 | 3 | 2 | 0 | 0 |
| 12 | Drew Beason | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | Gregory Walters | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peter Schmidt | 1 | 1 | 2 | 1 | 0 | 0 |
| 66 | Kyle Siordia | 1 | 0 | 1 | 1 | 2 | 0 |
| 81 | Johnny Powell | 1 | 1 | 2 | 1 | 0 | 0 |
| 87 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 12 | 7 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 6 | Louis Winokur | 60:00 | 7 | 7 | 0 | .000 |
| Totals | 60:00 | 7 | 7 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Donald Urbany | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
Week 6