| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Puck Buddies | 0 | 3 | 1 | 4 |
| NC Warriors | 5 | 4 | 4 | 13 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Puck Buddies | 0 | 3 | 1 | 4 |
| NC Warriors | 5 | 4 | 4 | 13 |
| POWER PLAYS | |
|---|---|
| Puck Buddies | 0 for 1 (0.0%) |
| NC Warriors | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Puck Buddies | - | 3 | 1 | 4 |
| NC Warriors | 5 | 4 | 4 | 13 |
| PENALTIES | |
|---|---|
| Puck Buddies | 10 minutes on 4 infractions |
| NC Warriors | 12 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Andrew Penchuk | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giulio Frasca | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | kristofer sherer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Lalley | 0 | 1 | 1 | 0 | 10 | 0 |
| 17 | Alex Unger | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 4 | 4 | 8 | 4 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Wayne Benner | 0 | 1 | 1 | 0 | 5 | 0 | |
| 7 | Michael LoBue | 1 | 3 | 4 | 1 | 0 | 0 |
| 12 | Drew Beason | 2 | 2 | 4 | 2 | 5 | 0 |
| 13 | Gregory Walters | 5 | 4 | 9 | 5 | 0 | 0 |
| 15 | Stephen McLaughlin | 0 | 3 | 3 | 0 | 0 | 0 |
| 21 | Peter Schmidt | 4 | 2 | 6 | 4 | 0 | 0 |
| 40 | Shawn Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Erik Reynolds | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Michael LaSalle | 1 | 3 | 4 | 1 | 0 | 0 |
| Totals | 13 | 18 | 31 | 13 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 41 | Rich Haag | 60:00 | 13 | 13 | 0 | .000 |
| Totals | 60:00 | 13 | 13 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Donald Urbany | 60:00 | 4 | 4 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
week 9