| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vicious Fishes | 0 | 1 | 0 | 1 |
| $20 is $20 | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | 0 | 1 | 0 | 1 |
| $20 is $20 | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Vicious Fishes | 0 for 3 (0.0%) |
| $20 is $20 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | - | 1 | - | 1 |
| $20 is $20 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Vicious Fishes | 0 minutes on 0 infractions |
| $20 is $20 | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Dean Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | robert douglas | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | David Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Armstrong | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Cody Malley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Brunton | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | William Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rich Van Tassel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stefan Zandelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Michael Meli | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Denis Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dennis Cacchione | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Michael Riehle | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Bill Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keegan Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | James Macdonell | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jared Pack | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Collin Masters | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Tyler Winokur | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | David Storey | 60:00 | 0 | 0 | 0 | .000 |
| Totals | 60:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 6 | Louis Winokur | 60:00 | 1 | 1 | 0 | .000 |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
week 9