| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NC Warriors | 2 | 0 | 2 | 4 |
| Landsharks | 3 | 1 | 3 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NC Warriors | 2 | 0 | 2 | 4 |
| Landsharks | 3 | 1 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| NC Warriors | 0 for 0 (0.0%) |
| Landsharks | 2 for 3 (66.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NC Warriors | 2 | - | 2 | 4 |
| Landsharks | 3 | 1 | 3 | 7 |
| PENALTIES | |
|---|---|
| NC Warriors | 6 minutes on 3 infractions |
| Landsharks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 13 | Gregory Walters | 2 | 0 | 2 | 2 | 2 | 0 |
| 15 | Stephen McLaughlin | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Travis Harris | 0 | 1 | 1 | 0 | 2 | 0 |
| 21 | Peter Schmidt | 2 | 0 | 2 | 2 | 0 | 0 |
| 66 | Kyle Siordia | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael LaSalle | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alex Kirchhoff | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Darron Henn | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 4 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | sean traynor | 2 | 2 | 4 | 2 | 0 | 0 |
| 3 | Jason Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anatoly Akhunov | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Jamie Munden | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tony Minchella | 2 | 3 | 5 | 2 | 0 | 0 |
| 23 | Ryan Miller | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Mike Miller | 1 | 0 | 1 | 1 | 0 | 0 |
| 88 | Michael LaSalle | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 6 | 13 | 7 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Donald Urbany | 60:00 | 7 | 7 | 0 | .000 |
| Totals | 60:00 | 7 | 7 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 4 | 4 | 0 | .000 | |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
week 9