| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cold Ones | 4 | 3 | 2 | 9 |
| Brewsers | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Cold Ones | 0 for 0 (0.0%) |
| Brewsers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cold Ones | 4 | 3 | 2 | 9 |
| Brewsers | - | 1 | - | 1 |
| PENALTIES | |
|---|---|
| Cold Ones | 0 minutes on 0 infractions |
| Brewsers | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Dylan Oney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Morgan | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Larry Clarkson | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | mike mcroy | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Ken Bednasz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bryan Dooley | 2 | 0 | 2 | 2 | 0 | 0 |
| 15 | Kevin Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Timothy Finn | 1 | 1 | 2 | 1 | 0 | 0 |
| 29 | marc Bonner | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karl Snyder | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Norman Caron | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ken Young | 1 | 0 | 1 | 1 | 0 | 0 |
| 93 | Richard Kipp | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 14 | 9 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Mike Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Casey Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robert Dozier | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Gaskill | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Brett Messier | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matt Altman | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Dixon | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Ian Ryde | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrew Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | joe LaPorte | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Demase | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Alex Demase | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tom Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 1 | 1 | 0 | .000 | |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 9 | 9 | 0 | .000 | |
| Totals | 60:00 | 9 | 9 | 0 | .000 |
week 3