| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yard Nique UC | 2 | 1 | 2 | 5 |
| Chiefs UC | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Nique UC | 2 | 1 | 2 | 5 |
| Chiefs UC | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Yard Nique UC | 0 for 2 (0.0%) |
| Chiefs UC | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Nique UC | 2 | 1 | 2 | 5 |
| Chiefs UC | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Yard Nique UC | 0 minutes on 0 infractions |
| Chiefs UC | 7 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Brian Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Luke Beltrand | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Joe Tirelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Probasco | 2 | 1 | 3 | 2 | 0 | 0 |
| 19 | McLean Lorenzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brian North | 1 | 1 | 2 | 1 | 0 | 0 |
| 27 | Michael Daly | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Patrick Ney | 1 | 1 | 2 | 1 | 0 | 0 |
| 77 | Chad Rypkema | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 5 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Michael Newman | 0 | 0 | 0 | 0 | 7 | 0 |
| 17 | Tyler Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tim Gragg | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matt Pusateri | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bill Rusin | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | James McGehean | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Irene Newman | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 7 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 0 | 0 | 0 | .000 | |
| Totals | 60:00 | 0 | 0 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 5 | 5 | 0 | .000 | |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
week 3