| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Cold Ones | 1 | 2 | 3 | 6 |
| Yard Nique UC | 2 | 1 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cold Ones | 1 | 2 | 3 | 6 |
| Yard Nique UC | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Cold Ones | 0 for 0 (0.0%) |
| Yard Nique UC | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cold Ones | 1 | 2 | 3 | 6 |
| Yard Nique UC | 2 | 1 | 1 | 4 |
| PENALTIES | |
|---|---|
| Cold Ones | 2 minutes on 1 infraction |
| Yard Nique UC | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Dylan Oney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larry Clarkson | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | mike mcroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Timothy Finn | 1 | 1 | 2 | 1 | 0 | 0 |
| 43 | Norman Caron | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Ken Young | 1 | 0 | 1 | 1 | 0 | 0 |
| 93 | Richard Kipp | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 2 | 8 | 6 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Brian Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Tirelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Probasco | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Alek Darr | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brian North | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dave Burkett | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mike Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Patrick Ney | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Michael Govern | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 4 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 4 | 0 | 4 | .000 | |
| Totals | 60:00 | 4 | 0 | 4 | .000 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 31 | Dave Burkett | 60:00 | 6 | 0 | 6 | .000 |
| Totals | 60:00 | 6 | 0 | 6 | .000 |
week 4