| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Gunga La Gunga | 0 | 2 | 0 | 2 |
| Yard Nique UC | 2 | 2 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gunga La Gunga | 0 | 2 | 0 | 2 |
| Yard Nique UC | 2 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Gunga La Gunga | 0 for 1 (0.0%) |
| Yard Nique UC | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gunga La Gunga | - | 2 | - | 2 |
| Yard Nique UC | 2 | 2 | 1 | 5 |
| PENALTIES | |
|---|---|
| Gunga La Gunga | 2 minutes on 1 infraction |
| Yard Nique UC | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Richard Tooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | William Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greg Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ben Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ethan Battiston | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Dylan Bauman | 1 | 0 | 1 | 1 | 0 | 0 |
| 67 | Vance Breckenridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Curran Murphy | 0 | 0 | 0 | 0 | 2 | 0 |
| 72 | Robert Reasoner Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 2 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 14 | Joe Tirelli | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Scot Costley | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Alek Darr | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | McLean Lorenzi | 2 | 0 | 2 | 2 | 2 | 0 |
| 22 | Brian North | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Dave Burkett | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Patrick Ney | 1 | 0 | 1 | 1 | 0 | 0 |
| 61 | Michael Govern | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 2 | 7 | 5 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 5 | 5 | 0 | .000 | |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 2 | 2 | 0 | .000 | |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
week 7