1 | 2 | 3 | T | |
---|---|---|---|---|
Vicious Fishes | 0 | 0 | 2 | 2 |
NC Warriors | 0 | 3 | 4 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Vicious Fishes | 0 | 0 | 2 | 2 |
NC Warriors | 0 | 3 | 4 | 7 |
POWER PLAYS | |
---|---|
Vicious Fishes | 0 for 2 (0.0%) |
NC Warriors | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Vicious Fishes | - | - | 2 | 2 |
NC Warriors | - | 3 | 4 | 7 |
PENALTIES | |
---|---|
Vicious Fishes | 0 minutes on 0 infractions |
NC Warriors | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Taylor Vick | 0 | 0 | 0 | 0 | 0 | 0 | |
Rich Van Tassel | 0 | 0 | 0 | 0 | 0 | 0 | |
Cassidy Price | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael hokenberg | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Dean Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Victor Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andrew Brunton | 1 | 0 | 1 | 1 | 0 | 0 |
19 | William Powers | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Douglas | 1 | 0 | 1 | 1 | 0 | 0 |
29 | David Storey | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Dan Blakeley | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Gregory Walters | 1 | 3 | 4 | 1 | 0 | 0 |
15 | Stephen McLaughlin | 1 | 2 | 3 | 1 | 0 | 0 |
19 | Travis Harris | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Peter Schmidt | 4 | 0 | 4 | 4 | 0 | 0 |
26 | Theo Gioles | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Alex Kirchhoff | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 7 | 14 | 7 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 7 | 0 | 7 | .000 | |
Totals | 60:00 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Donald Urbany | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
Week 1