| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Pigeons | 2 | 1 | 0 | 3 |
| NC Warriors | 3 | 1 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pigeons | 2 | 1 | 0 | 3 |
| NC Warriors | 3 | 1 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Pigeons | 1 for 3 (33.33%) |
| NC Warriors | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pigeons | 2 | 1 | - | 3 |
| NC Warriors | 3 | 1 | 1 | 5 |
| PENALTIES | |
|---|---|
| Pigeons | 4 minutes on 2 infractions |
| NC Warriors | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Cody Hug | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Benvenuto | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troy Surdyk | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darren Bergbigler | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Preston | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Smith | 1 | 0 | 1 | 1 | 0 | 0 | |
| Tony Capotosto | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Beck | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 3 | 3 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Shawn Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Powell | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Siordia | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Offenhauser | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Gregory Walters | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Stephen McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peter Schmidt | 1 | 0 | 1 | 1 | 2 | 0 |
| 26 | Theo Gioles | 0 | 2 | 2 | 0 | 0 | 0 |
| 91 | Alex Kirchhoff | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 5 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Taylor Amick | 60:00 | 5 | 5 | 0 | .000 | |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Donald Urbany | 60:00 | 3 | 3 | 0 | .000 | |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
Week 2