| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vicious Fishes | 7 | 0 | 0 | 7 |
| Bearded Ladies | 7 | 0 | 0 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | 7 | 0 | 0 | 7 |
| Bearded Ladies | 7 | 0 | 0 | 7 |
| POWER PLAYS | |
|---|---|
| Vicious Fishes | 0 for 0 (0.0%) |
| Bearded Ladies | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | 7 | - | - | 7 |
| Bearded Ladies | 7 | - | - | 7 |
| PENALTIES | |
|---|---|
| Vicious Fishes | 0 minutes on 0 infractions |
| Bearded Ladies | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| robert douglas | 4 | 0 | 4 | 4 | 0 | 0 | |
| Cody Malley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Vick | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rich Van Tassel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassidy Price | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael hokenberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Rose | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefan Zandelin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Dean Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Victor Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Brunton | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | William Powers | 0 | 3 | 3 | 0 | 0 | 0 |
| 29 | David Storey | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Michael Meli | 2 | 0 | 2 | 2 | 0 | 0 |
| 92 | Cary Runowski | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 12 | 7 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Garrett Keeley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Meredith | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Lee | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Dullaghan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Blake | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Holst | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matthew Reker | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristy Dargatz | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eric Saia | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Matthew Massaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Robert McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | David Greway | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Justin Fausak | 2 | 3 | 5 | 2 | 0 | 0 |
| Totals | 7 | 3 | 10 | 7 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 7 | 7 | 0 | .000 | |
| Totals | 60:00 | 7 | 7 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 7 | 7 | 0 | .000 | |
| Totals | 60:00 | 7 | 7 | 0 | .000 |
Week 3