1 | 2 | 3 | T | |
---|---|---|---|---|
Men with wood | 1 | 1 | 0 | 2 |
NC Warriors | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Men with wood | 1 | 1 | 0 | 2 |
NC Warriors | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Men with wood | 0 for 3 (0.0%) |
NC Warriors | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Men with wood | 1 | 1 | - | 2 |
NC Warriors | - | 2 | 1 | 3 |
PENALTIES | |
---|---|
Men with wood | 18 minutes on 5 infractions |
NC Warriors | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tav Regan | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Locker | 0 | 0 | 0 | 0 | 12 | 0 | |
0 | Kyle fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
Louie Levert | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Kier Regan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Steven Killoran | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alfred Anzelon | 0 | 0 | 0 | 0 | 4 | 0 |
15 | Mark Campbell | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Zach Stombaugh | 0 | 0 | 0 | 0 | 2 | 0 |
24 | sam levert | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kory Vaudry | 0 | 1 | 1 | 0 | 0 | 0 |
88 | gene levert | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kyle Siordia | 1 | 0 | 1 | 1 | 0 | 0 | |
Shawn Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Offenhauser | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dan Blakeley | 0 | 1 | 1 | 0 | 0 | 0 |
6 | William Fine | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Gregory Walters | 1 | 0 | 1 | 1 | 2 | 0 |
15 | Stephen McLaughlin | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Travis Harris | 0 | 1 | 1 | 0 | 2 | 0 |
21 | Peter Schmidt | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Theo Gioles | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alex Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 3 | 0 | 3 | .000 | |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Donald Urbany | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
Week 4