| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vicious Fishes | 0 | 0 | 0 | 0 |
| Landsharks | 3 | 2 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | 0 | 0 | 0 | 0 |
| Landsharks | 3 | 2 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Vicious Fishes | 0 for 1 (0.0%) |
| Landsharks | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vicious Fishes | - | - | - | 0 |
| Landsharks | 3 | 2 | 1 | 6 |
| PENALTIES | |
|---|---|
| Vicious Fishes | 6 minutes on 3 infractions |
| Landsharks | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Cody Malley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael hokenberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefan Zandelin | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | Dean Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Armstrong | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Andrew Brunton | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | William Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | David Storey | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jamie Munden | 0 | 0 | 0 | 0 | 2 | 0 | |
| Joseph Alfieri | 1 | 1 | 2 | 1 | 0 | 0 | |
| 13 | Tony Minchella | 4 | 2 | 6 | 4 | 0 | 0 |
| 16 | Aaron Deal | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Matt Mason | 1 | 2 | 3 | 1 | 0 | 0 |
| 18 | CRAIG AMBLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Miller | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Mike Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 8 | 14 | 6 | 2 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 29 | David Storey | 60:00 | 6 | 0 | 6 | .000 |
| Totals | 60:00 | 6 | 0 | 6 | .000 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 0 | 0 | 0 | .000 | |
| Totals | 60:00 | 0 | 0 | 0 | .000 |
Week 4