1 | 2 | 3 | T | |
---|---|---|---|---|
Bearded Ladies | 0 | 1 | 1 | 2 |
NC Warriors | 2 | 4 | 1 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bearded Ladies | 0 | 1 | 1 | 2 |
NC Warriors | 2 | 4 | 1 | 7 |
POWER PLAYS | |
---|---|
Bearded Ladies | 1 for 5 (20.0%) |
NC Warriors | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bearded Ladies | - | 1 | 1 | 2 |
NC Warriors | 2 | 4 | 1 | 7 |
PENALTIES | |
---|---|
Bearded Ladies | 10 minutes on 5 infractions |
NC Warriors | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Jared Holst | 2 | 0 | 2 | 2 | 0 | 0 | |
Nathan Blake | 0 | 1 | 1 | 0 | 0 | 0 | |
5 | Kevin McClain | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jason Beeler | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Matthew Reker | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kristy Dargatz | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eric Saia | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Matthew Massaro | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Robert Giaquinto | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Justin Fausak | 0 | 1 | 1 | 0 | 6 | 0 |
Totals | 2 | 2 | 4 | 2 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kyle Siordia | 0 | 1 | 1 | 0 | 2 | 0 | |
Michael LaSalle | 1 | 0 | 1 | 1 | 0 | 0 | |
Jeremy Fisher | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Wayne Benner | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gregory Walters | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Stephen McLaughlin | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Travis Harris | 0 | 0 | 0 | 0 | 12 | 0 |
21 | Peter Schmidt | 4 | 0 | 4 | 4 | 0 | 0 |
26 | Theo Gioles | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 7 | 3 | 10 | 7 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
8 | Jason Cox | 60:00 | 7 | 0 | 7 | .000 |
Totals | 60:00 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Donald Urbany | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
Week 5