| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bearded Ladies | 4 | 1 | 1 | 6 |
| Vicious Fishes | 1 | 3 | 0 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bearded Ladies | 4 | 1 | 1 | 6 |
| Vicious Fishes | 1 | 3 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Bearded Ladies | 0 for 3 (0.0%) |
| Vicious Fishes | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bearded Ladies | 4 | 1 | 1 | 6 |
| Vicious Fishes | 1 | 3 | - | 4 |
| PENALTIES | |
|---|---|
| Bearded Ladies | 11 minutes on 4 infractions |
| Vicious Fishes | 15 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jared Holst | 1 | 1 | 2 | 1 | 0 | 0 | |
| Nathan Blake | 0 | 2 | 2 | 0 | 5 | 0 | |
| 5 | Kevin McClain | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matthew Reker | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Kristy Dargatz | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Eric Saia | 2 | 1 | 3 | 2 | 0 | 0 |
| 17 | Matthew Massaro | 1 | 0 | 1 | 1 | 2 | 0 |
| 33 | Robert Giaquinto | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Justin Fausak | 2 | 2 | 4 | 2 | 0 | 0 |
| Totals | 6 | 8 | 14 | 6 | 11 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Dean Clifford | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Malley | 0 | 0 | 0 | 0 | 2 | 0 | |
| Stefan Zandelin | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rich Van Tassel | 1 | 0 | 1 | 1 | 0 | 0 | |
| Michael hokenberg | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Victor Gardner | 1 | 0 | 1 | 1 | 4 | 0 |
| 17 | Andrew Brunton | 1 | 0 | 1 | 1 | 7 | 0 |
| 19 | William Powers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | David Storey | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 4 | 15 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 8 | Jason Cox | 60:00 | 4 | 4 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | David Storey | 60:00 | 6 | 6 | 0 | .000 |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
Week 8