1 | 2 | 3 | T | |
---|---|---|---|---|
NC Warriors | 1 | 3 | 2 | 6 |
Men with wood | 1 | 1 | 4 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NC Warriors | 1 | 3 | 2 | 6 |
Men with wood | 1 | 1 | 4 | 6 |
POWER PLAYS | |
---|---|
NC Warriors | 0 for 1 (0.0%) |
Men with wood | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NC Warriors | 1 | 3 | 2 | 6 |
Men with wood | 1 | 1 | 4 | 6 |
PENALTIES | |
---|---|
NC Warriors | 0 minutes on 0 infractions |
Men with wood | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Kyle Siordia | 1 | 0 | 1 | 1 | 0 | 0 | |
Johnny Powell | 0 | 1 | 1 | 0 | 0 | 0 | |
Michael LaSalle | 0 | 0 | 0 | 0 | 0 | 0 | |
Timmy Doherty | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dan Blakeley | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wayne Benner | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gregory Walters | 2 | 0 | 2 | 2 | 0 | 0 |
19 | Travis Harris | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Peter Schmidt | 3 | 1 | 4 | 3 | 0 | 0 |
26 | Theo Gioles | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Alex Kirchhoff | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 4 | 10 | 6 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Louie Levert | 0 | 1 | 1 | 0 | 0 | 0 | |
Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Locker | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Kier Regan | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kyle fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason DeBone | 2 | 0 | 2 | 2 | 0 | 0 |
11 | Steven Killoran | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alfred Anzelon | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Zach Stombaugh | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Kory Vaudry | 0 | 1 | 1 | 0 | 0 | 0 |
88 | gene levert | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 2 | 8 | 6 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Kyle fitzpatrick | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Week 8