1 | 2 | 3 | T | |
---|---|---|---|---|
Double Barley | 2 | 5 | 4 | 11 |
LagerHeads | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Double Barley | 2 | 5 | 4 | 11 |
LagerHeads | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Double Barley | 0 for 0 (0.0%) |
LagerHeads | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Double Barley | 2 | 5 | 4 | 11 |
LagerHeads | - | 1 | 1 | 2 |
PENALTIES | |
---|---|
Double Barley | 0 minutes on 0 infractions |
LagerHeads | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Alex Burdekin | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Spencer Williams | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Joshua Krape | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Brad Perry | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Chad Shenk | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Thomas Kinney | 2 | 1 | 3 | 2 | 0 | 0 |
10 | Marc Haberkorn | 2 | 0 | 2 | 2 | 0 | 0 |
15 | Erik V Mathias Lindstrom | 2 | 2 | 4 | 2 | 0 | 0 |
20 | Ryan Delahunt | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Reid Southern | 3 | 0 | 3 | 3 | 0 | 0 |
77 | Matt Watson | 1 | 2 | 3 | 1 | 0 | 0 |
88 | Craig Atkinson | 0 | 4 | 4 | 0 | 0 | 0 |
Totals | 11 | 12 | 23 | 11 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sam Kasper | 0 | 0 | 0 | 0 | 0 | 0 | |
David Watkins | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jake Raleigh | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joseph Galindo | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eric Horton | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Doug Mynter | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tony Minchella | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike Karabinos | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Matthews | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Chris Fender | 1 | 0 | 1 | 1 | 0 | 0 |
30 | Joe Burke | 0 | 0 | 0 | 0 | 0 | 0 |
66 | David Goldberg | 0 | 1 | 1 | 0 | 0 | 0 |
98 | Brandon Stalte | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 11 | 0 | 11 | .000 | |
Totals | 60:00 | 11 | 0 | 11 | .000 |
Week 8