SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Eagles | 2 | 4 | 2 | 8 |
Wrenches | 3 | 4 | 1 | 8 |
POWER PLAYS | |
---|---|
Eagles | 0 for 2 (0.0%) |
Wrenches | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Eagles | 2 | 4 | 2 | 8 |
Wrenches | 3 | 4 | 1 | 8 |
PENALTIES | |
---|---|
Eagles | 0 minutes on 0 infractions |
Wrenches | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Tommy Kaznowski | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Parker Jones | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Will Kaufmann | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Braden Taylor | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Daniel Merke | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Andy Petersmark | 2 | 0 | 2 | 2 | 0 | 0 |
19 | Bobby Cervone | 4 | 0 | 4 | 4 | 0 | 0 |
30 | Walker Detweiler | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jake Raleigh | 2 | 1 | 3 | 2 | 0 | 0 |
68 | Zac Horn | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Stevie DeForge | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 8 | 16 | 8 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Charlie Pelnik | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Chris Curley | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Bryan Bergstol | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Bete | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Todd Jackson | 3 | 0 | 3 | 3 | 0 | 0 |
17 | Gino LaManna | 3 | 0 | 3 | 3 | 0 | 0 |
20 | Colin Reilly | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Luis Gimenez Madill | 0 | 2 | 2 | 0 | 0 | 0 |
30 | Scott Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Devin Warfield | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Jason Peduto | 1 | 1 | 2 | 1 | 0 | 0 |
67 | Greg Murray | 0 | 0 | 0 | 0 | 2 | 0 |
74 | Evan Graber | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 7 | 15 | 8 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 8 | 0 | 8 | .000 | |
Totals | 60:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 8 | 0 | 8 | .000 | |
Totals | 60:00 | 8 | 0 | 8 | .000 |
Week 3