skip navigation
  • Wed, Mar 31, 2021
  • WCC
  • FINAL
Black Sheep
BS
7 - 9 Final
LR
Lonerider
1 2 3 T
Black Sheep 3 1 3 7
Lonerider 2 3 4 9

Game Totals

SCORING 1 2 3 T
Black Sheep 3 1 3 7
Lonerider 2 3 4 9
POWER PLAYS
Black Sheep 0 for 1 (0.0%)
Lonerider 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Sheep 3 1 3 7
Lonerider 2 3 4 9
PENALTIES
Black Sheep 0 minutes on 0 infractions
Lonerider 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
0 Chase Wilson 0 0 0 0 0 0
6 Codie Gill 0 0 0 0 0 0
8 Denis Pelletier 0 0 0 0 0 0
10 Adam Allegrini 2 0 2 2 0 0
11 Ryan Barnum 1 0 1 1 0 0
14 Jeff Marcinkowski 1 1 2 1 0 0
24 Brian Healey 0 0 0 0 0 0
26 Chris Hickman 0 0 0 0 0 0
28 Travis Acker 1 2 3 1 0 0
29 Connor Wilson 0 0 0 0 0 0
41 kyle romes 1 1 2 1 0 0
77 Klayton Garman 1 1 2 1 0 0
86 C Sargent 0 0 0 0 0 0
95 Andrew Ruggiero 0 0 0 0 0 0
98 Travis Sharpstene 0 0 0 0 0 0
Totals 7 5 12 7 0

Lonerider Skaters

# Name G A PTS SOG PIM + / -
Ricky Mullins 0 0 0 0 0 0
Mitchell Gallagher 0 0 0 0 0 0
0 Calvin Stone 1 0 1 1 0 0
cody fullinwider 0 0 0 0 0 0
2 Chris Rurkowski 0 0 0 0 0 0
10 David Alan Burnie 0 1 1 0 0 0
11 Marc Curry 0 0 0 0 0 0
12 Derek Currie 0 0 0 0 0 0
13 Justin Clark 3 1 4 3 0 0
16 Justin Karie 0 0 0 0 0 0
21 Michael Reisland 0 0 0 0 0 0
22 Addison Oliver 3 0 3 3 0 0
25 Alec Engel 0 1 1 0 0 0
27 SCOTT MULLEN 0 0 0 0 2 0
44 Andrew Cooke 2 1 3 2 0 0
Totals 9 4 13 9 2

Black Sheep Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Lonerider Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Game Details

  • WCC

Game Description

Week 3