1 | 2 | 3 | T | |
---|---|---|---|---|
Angry Unicorn | 1 | 1 | 3 | 5 |
Puckaneers | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Angry Unicorn | 1 | 1 | 3 | 5 |
Puckaneers | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Angry Unicorn | 0 for 0 (0.0%) |
Puckaneers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Angry Unicorn | 1 | 1 | 3 | 5 |
Puckaneers | - | 1 | 1 | 2 |
PENALTIES | |
---|---|
Angry Unicorn | 0 minutes on 0 infractions |
Puckaneers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Elin Nirlen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | David Oren | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Brett Messier | 2 | 2 | 4 | 2 | 0 | 0 |
12 | Quinn Kotorman | 0 | 2 | 2 | 0 | 0 | 0 |
17 | John McDougall | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Taylor Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Christopher Utley | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Trey Walters | 1 | 1 | 2 | 1 | 0 | 0 |
30 | Andrew Mazzeo | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Elster Buddy Bartley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Gerry Blood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brent Vaughn | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Eric Morales | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Costello | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Greene | 1 | 1 | 2 | 1 | 0 | 0 |
34 | Charles Payne | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Connor Lutes | 0 | 1 | 1 | 0 | 0 | 0 |
66 | David Cianchetta | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Gregory Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Lewis Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 2 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 5 | 0 | 5 | .000 | |
Totals | 60:00 | 5 | 0 | 5 | .000 |
Week 5