1 | 2 | 3 | T | |
---|---|---|---|---|
Puckaneers | 0 | 1 | 0 | 1 |
Ice Aged | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Puckaneers | 0 | 1 | 0 | 1 |
Ice Aged | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Puckaneers | 0 for 0 (0.0%) |
Ice Aged | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Puckaneers | 11 | 5 | 11 | 27 |
Ice Aged | 5 | 7 | 8 | 20 |
PENALTIES | |
---|---|
Puckaneers | 2 minutes on 1 infraction |
Ice Aged | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Tucker Jacomet | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gerry Blood | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brent Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eric Morales | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Faw | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Brian Costello | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Connor Lutes | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Eric Paynter | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Gregory Bishop | 0 | 1 | 1 | 0 | 0 | 0 |
79 | Mark Cady | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 2 | 3 | 27 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Dan Miller | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Jay Hall | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Greg Conaway | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nicholas Layzer | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Sean Toomey | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Trezona | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Donald Hatcher | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tom Cole | 1 | 0 | 1 | 1 | 0 | 0 |
44 | FJ Magee | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tom Weber | 0 | 1 | 1 | 0 | 0 | 0 |
59 | SCOTT EDDI | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Daniel Dobish | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Brendan Monahan | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 20 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 8 | 7 | 1 | .875 | |
34 | Charles Payne | 0:00 | 12 | 10 | 2 | .833 |
Totals | 60:00 | 20 | 17 | 3 | .850 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Michael McClure | 60:00 | 27 | 26 | 1 | .963 |
Totals | 60:00 | 27 | 26 | 1 | .963 |
Week 6