1 | 2 | 3 | T | |
---|---|---|---|---|
Puckaneers | 0 | 3 | 4 | 7 |
Rampage | 3 | 3 | 1 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Puckaneers | 0 | 3 | 4 | 7 |
Rampage | 3 | 3 | 1 | 7 |
POWER PLAYS | |
---|---|
Puckaneers | 0 for 0 (0.0%) |
Rampage | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Puckaneers | - | 3 | 4 | 7 |
Rampage | 3 | 3 | 1 | 7 |
PENALTIES | |
---|---|
Puckaneers | 2 minutes on 1 infraction |
Rampage | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Gerry Blood | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Eric Morales | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Faw | 1 | 1 | 2 | 1 | 2 | 0 |
19 | Brian Costello | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Greene | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eric Shaver | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Connor Lutes | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jesse Behrens | 1 | 2 | 3 | 1 | 0 | 0 |
69 | Eric Paynter | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Gregory Bishop | 1 | 0 | 1 | 1 | 0 | 0 |
79 | Mark Cady | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 7 | 6 | 13 | 7 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Nicole Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phil Lucey | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Adam Bennett | 1 | 1 | 2 | 1 | 0 | 0 |
19 | John Salamone | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Andrew Eljdid | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Daniel Keilman | 2 | 1 | 3 | 2 | 0 | 0 |
31 | Tom Fenton | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Ross Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Cole Bradburn | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Mitchell Wimberley | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Eric Bolay | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 7 | 5 | 12 | 7 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 7 | 0 | 7 | .000 | |
Totals | 60:00 | 7 | 0 | 7 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 7 | 0 | 7 | .000 | |
Totals | 60:00 | 7 | 0 | 7 | .000 |
Week 7