1 | 2 | 3 | T | |
---|---|---|---|---|
Short Bench | 1 | 1 | 2 | 4 |
FUN | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Short Bench | 1 | 1 | 2 | 4 |
FUN | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Short Bench | 0 for 2 (0.0%) |
FUN | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Short Bench | 1 | 1 | 2 | 4 |
FUN | 1 | 1 | - | 2 |
PENALTIES | |
---|---|
Short Bench | 2 minutes on 1 infraction |
FUN | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Sub Goalie | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Alexander Andrason | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Dean Mazur | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Eric Talley | 1 | 0 | 1 | 1 | 2 | 0 |
17 | Spencer Lee | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Matt Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | David Slawinski | 2 | 0 | 2 | 2 | 0 | 0 |
91 | Eric Bolay | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Andrew Gilje | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Adam Richter | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Sadler | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Megan Toering | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Brian Ramer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rich Van Tassel | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Todd Passer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chris Peele | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Jonathan Bettenhausen | 1 | 0 | 1 | 1 | 0 | 0 |
54 | Kevin Ramer | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Jim Toering | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Braden McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 2 | 0 | 2 | .000 | |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 4 | 0 | 4 | .000 | |
Totals | 60:00 | 4 | 0 | 4 | .000 |
IC 2v7