| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Drunk Donkeys | 0 | 0 | 0 | 0 |
| Underdogs | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drunk Donkeys | 0 | 0 | 0 | 0 |
| Underdogs | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Drunk Donkeys | 0 for 0 (0.0%) |
| Underdogs | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Drunk Donkeys | - | - | - | 0 |
| Underdogs | 1 | - | - | 1 |
| PENALTIES | |
|---|---|
| Drunk Donkeys | 0 minutes on 0 infractions |
| Underdogs | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Jonathan Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joseph Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Timothy Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Brosseau | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Thornton | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jonathan Reichert | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Aaron Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonathan Billy | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joshua Bland | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyle Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | David Ennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | DeVan Barbour, IV | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Ballman II | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jonathan Warren | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Britt Pate | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | francis cusumano | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rebecca Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bill Shroyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeff Swanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adam Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jared Dragoo | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kristine Dodd | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Poplak | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Daniel Lalley | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Christopher Mekeel | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lee Eason | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Patrick Malley | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jim Moeller | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Robert Sudden | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 1 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 1 | 1 | 0 | .000 | |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Sub Goalie | 60:00 | 0 | 0 | 0 | .000 | |
| Totals | 60:00 | 0 | 0 | 0 | .000 |
Wk1 1v6