1 | 2 | 3 | T | |
---|---|---|---|---|
Black Sheep | 1 | 0 | 3 | 4 |
Lucky B's | 1 | 3 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Black Sheep | 1 | 0 | 3 | 4 |
Lucky B's | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
Black Sheep | 0 for 0 (0.0%) |
Lucky B's | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Black Sheep | 1 | - | 3 | 4 |
Lucky B's | 1 | 3 | 2 | 6 |
PENALTIES | |
---|---|
Black Sheep | 4 minutes on 2 infractions |
Lucky B's | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Denis Pelletier | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jeff Marcinkowski | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brian Healey | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chris Hickman | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Connor Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
41 | kyle romes | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Klayton Garman | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 1 | 5 | 4 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Ellis Rushford | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Eric Mura | 0 | 0 | 0 | 0 | 0 | 0 |
17 | CRAIG AMBLER | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brian Robson | 4 | 0 | 4 | 4 | 0 | 0 |
89 | Matt Mohorn | 0 | 1 | 1 | 0 | 0 | 0 |
93 | Ryan Lenzmeier | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 6 | 2 | 8 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 4 | 0 | 4 | .000 | |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Wk1 4v5