1 | 2 | 3 | T | |
---|---|---|---|---|
Silky Mitts | 2 | 2 | 3 | 7 |
Beavers | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Silky Mitts | 2 | 2 | 3 | 7 |
Beavers | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Silky Mitts | 0 for 2 (0.0%) |
Beavers | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Silky Mitts | 2 | 2 | 3 | 7 |
Beavers | 1 | 3 | 1 | 5 |
PENALTIES | |
---|---|
Silky Mitts | 4 minutes on 2 infractions |
Beavers | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tommy Hanson | 0 | 1 | 1 | 0 | 2 | 0 | |
Dylan Johnson | 2 | 0 | 2 | 2 | 0 | 0 | |
Mitchell Allen | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Christian Capobianco | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Harry Hoppe | 0 | 4 | 4 | 0 | 0 | 0 |
10 | Jack Blondin | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Christopher Soucie | 3 | 0 | 3 | 3 | 0 | 0 |
19 | josh stingley | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Kevin Coughlin | 0 | 0 | 0 | 0 | 2 | 0 |
28 | brendan hoey | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tim Allen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 7 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Grant Batchelor | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dale Jones | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Brandon Bete | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Reed Schafer | 2 | 0 | 2 | 2 | 0 | 0 |
12 | Parker Jones | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Will Kaufmann | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Bryan Bergstol | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Price | 1 | 1 | 2 | 1 | 0 | 0 |
55 | Chad Shenk | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Matt Watson | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 5 | 5 | 10 | 5 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 5 | 0 | 5 | .000 | |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 7 | 0 | 7 | .000 | |
Totals | 60:00 | 7 | 0 | 7 | .000 |
Championship