1 | 2 | 3 | T | |
---|---|---|---|---|
Lucky B's | 1 | 2 | 4 | 7 |
Silky Mitts | 4 | 2 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 1 | 2 | 4 | 7 |
Silky Mitts | 4 | 2 | 2 | 8 |
POWER PLAYS | |
---|---|
Lucky B's | 0 for 0 (0.0%) |
Silky Mitts | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lucky B's | 1 | 2 | 4 | 7 |
Silky Mitts | 4 | 2 | 2 | 8 |
PENALTIES | |
---|---|
Lucky B's | 0 minutes on 0 infractions |
Silky Mitts | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Eric Mura | 1 | 0 | 1 | 1 | 0 | 0 |
13 | bates battaglia | 1 | 3 | 4 | 1 | 0 | 0 |
15 | Denis Korobov | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Greg Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brian Robson | 0 | 2 | 2 | 0 | 0 | 0 |
89 | Matt Mohorn | 0 | 2 | 2 | 0 | 0 | 0 |
93 | Ryan Lenzmeier | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 7 | 8 | 15 | 7 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tommy Hanson | 1 | 1 | 2 | 1 | 0 | 0 | |
Dylan Johnson | 1 | 0 | 1 | 1 | 0 | 0 | |
0 | Christian Capobianco | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Blondin | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Kolton Brulport | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Christopher Soucie | 4 | 1 | 5 | 4 | 0 | 0 |
19 | josh stingley | 1 | 3 | 4 | 1 | 0 | 0 |
27 | Kevin Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
28 | brendan hoey | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Tim Allen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 7 | 15 | 8 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 8 | 0 | 8 | .000 | |
Totals | 60:00 | 8 | 0 | 8 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Sub Goalie | 60:00 | 7 | 0 | 7 | .000 | |
Totals | 60:00 | 7 | 0 | 7 | .000 |
2v3 Semifinal